ယနေ့ (356) | ကြာသပတေးနေ့ Jul 10 (43) | သောကြာနေ့ Jul 11 (1) | စနေနေ့ Jul 12 (0) | တနင်္ဂနွေနေ့ Jul 13 (0) | တနင်္ဂလာနေ့ Jul 14 (0) | အင်္ဂါနေ့ Jul 15 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 1.45Carlos Taberner | 2.58Murkel Alejandro Dellien Velasco | 33 | |
0-0 တိုက်ရိုက် | 2.33Joao Lucas Reis Da Silva | 1.55Felipe Meligeni Alves | 21 |
0-0 တိုက်ရိုက် | 1.30Lukas Klein / Denys Molchanov | 3.27Carlo Alberto Caniato / Lorenzo Carboni | 22 |
0-0 တိုက်ရိုက် | 1.80Thanapet Chanta | 1.93Zhenxiong Dong | 26 |
0-0 တိုက်ရိုက် | 2.78Suk Ann / Yamato Sueoka | 1.40Jeamoon Lee / Mitsuki Wei Kang Leong | 25 |
0-0 တိုက်ရိုက် | 6.00Yuto Oki | 1.10Renta Tokuda | 9 |
0-0 တိုက်ရိုက် | Taisei Ichikawa / Masakatsu Noguchi | Hiromasa Koyama / Woobin Shin | 13 |
0-0 တိုက်ရိုက် | 1.15Aziz Ouakaa | 4.84Luc Koenig | 16 | |
0-0 တိုက်ရိုက် | 1.70Matteo Covato | 2.06Ioannis Kountourakis | 17 |
0-0 တိုက်ရိုက် | 1.35Dmitry Kopilevich | 3.00Lun Obrul | 24 | |
0-0 တိုက်ရိုက် | Miha Vetrih | Bor Artnak | 14 |
0-0 တိုက်ရိုက် | 1.12Lucas Bouquet | 5.54Louis Tessa | 18 |
0-0 တိုက်ရိုက် | 1.06Tiana Tian Deng | 7.66Punnin Kovapitukted | 20 | |
0-0 တိုက်ရိုက် | 1.75Varvara Panshina | 2.00Daria Zelinskaya | 16 | |
0-0 တိုက်ရိုက် | Xinxin Yao | Zijun Jiang | 19 |
0-0 တိုက်ရိုက် | Laura Cilekova | Mirjana Jovanovic | 0 | |
0-0 တိုက်ရိုက် | Tamila Gadamauri | Berta Passola | 0 |
0-0 တိုက်ရိုက် | 1.50Yufei Ren | 2.44Rina Saigo | 16 | |
0-0 တိုက်ရိုက် | 1.70Sandra Samir | 2.06Sakura Hosogi | 9 | |
0-0 တိုက်ရိုက် | 2.06Merna Refaat | 1.70Kristiana Sidorova | 20 |
0-0 တိုက်ရိုက် | 1.43Arina Bulatova | 2.69Rasheeda Mcadoo | 15 |
0-0 တိုက်ရိုက် | Lexue Xiao | Valeria Bhunu | 12 | |
0-0 တိုက်ရိုက် | 1.27Donna Le Roux | 3.50Paola Lopez | 16 | |
0-0 တိုက်ရိုက် | Stephanie Judith Visscher | Sofia Martianova | 8 |
0-0 တိုက်ရိုက် | 2.58Stefania Bojica | 1.45Martha Matoula | 12 |
0-0 တိုက်ရိုက် | 1.75Karola Patricia Bejenaru | 2.00Chloe Noel | 12 | |
0-0 တိုက်ရိုက် | 2.06Lucia Cortez Llorca | 1.70Julia Garcia | 23 |
0-0 တိုက်ရိုက် | Carlos Taberner | Murkel Alejandro Dellien Velasco | 33 | |
0-0 တိုက်ရိုက် | Joao Lucas Reis Da Silva | Felipe Meligeni Alves | 21 |
0-0 တိုက်ရိုက် | Lukas Klein / Denys Molchanov | Carlo Alberto Caniato / Lorenzo Carboni | 22 |
0-0 တိုက်ရိုက် | Thanapet Chanta | Zhenxiong Dong | 26 |
0-0 တိုက်ရိုက် | Suk Ann / Yamato Sueoka | Jeamoon Lee / Mitsuki Wei Kang Leong | 25 |
0-0 တိုက်ရိုက် | Yuto Oki | Renta Tokuda | 9 |
0-0 တိုက်ရိုက် | Taisei Ichikawa / Masakatsu Noguchi | Hiromasa Koyama / Woobin Shin | 13 |
0-0 တိုက်ရိုက် | Aziz Ouakaa | Luc Koenig | 16 | |
0-0 တိုက်ရိုက် | Matteo Covato | Ioannis Kountourakis | 17 |
0-0 တိုက်ရိုက် | Dmitry Kopilevich | Lun Obrul | 24 | |
0-0 တိုက်ရိုက် | Miha Vetrih | Bor Artnak | 14 |
0-0 တိုက်ရိုက် | Lucas Bouquet | Louis Tessa | 18 | |
0-0 တိုက်ရိုက် | Fausto Tabacco | Gianluca Carlini | 14 |
0-0 တိုက်ရိုက် | Tiana Tian Deng | Punnin Kovapitukted | 20 | |
0-0 တိုက်ရိုက် | Varvara Panshina | Daria Zelinskaya | 16 | |
0-0 တိုက်ရိုက် | Xinxin Yao | Zijun Jiang | 19 |
0-0 တိုက်ရိုက် | Laura Cilekova | Mirjana Jovanovic | 0 | |
0-0 တိုက်ရိုက် | Tamila Gadamauri | Berta Passola | 0 |
0-0 တိုက်ရိုက် | Yufei Ren | Rina Saigo | 16 | |
0-0 တိုက်ရိုက် | Sandra Samir | Sakura Hosogi | 9 | |
0-0 တိုက်ရိုက် | Merna Refaat | Kristiana Sidorova | 20 |
0-0 တိုက်ရိုက် | Arina Bulatova | Rasheeda Mcadoo | 15 |
0-0 တိုက်ရိုက် | Lexue Xiao | Valeria Bhunu | 12 | |
0-0 တိုက်ရိုက် | Donna Le Roux | Paola Lopez | 16 | |
0-0 တိုက်ရိုက် | Stephanie Judith Visscher | Sofia Martianova | 8 |
0-0 တိုက်ရိုက် | Stefania Bojica | Martha Matoula | 12 |
0-0 တိုက်ရိုက် | Karola Patricia Bejenaru | Chloe Noel | 12 | |
0-0 တိုက်ရိုက် | Lucia Cortez Llorca | Julia Garcia | 23 |
Jul 9 21:10 | 1.32Jannik Sinner | 3.12Ben Shelton | 28 | |
Jul 9 21:40 | 6.88Flavio Cobolli | 1.08Novak Djokovic | 26 |
Jul 9 20:00 | 1.31Iga Swiatek | 3.17Ludmilla Samsonova | 28 | |
Jul 9 20:30 | 1.45Mirra Andreeva | 2.61Belinda Bencic | 28 |
Jul 9 18:00 | 1.68Julian Cash / Lloyd Glasspool | 2.09Harri Heliovaara / Henry Patten | 40 | |
Jul 9 20:00 | 2.01Joe Salisbury / Neal Skupski | 1.74Marcel Granollers / Horacio Zeballos | 41 |
Jul 9 19:30 | 1.59Su Wei Hsieh / Jelena Ostapenko | 2.25Sorana Cirstea / Anna Kalinskaya | 40 | |
Jul 9 21:30 | 1.19Katerina Siniakova / Taylor Townsend | 4.22Timea Babos / Luisa Stefani | 32 |
Jul 9 17:00 | 1.24Mayar Sherif | 3.77Varvara Lepchenko | 15 | |
Jul 9 17:00 | 1.47Dalma Galfi | 2.63Leyre Romero Gormaz | 15 | |
Jul 9 17:00 | 1.89Martina Trevisan | 1.93Katarzyna Kawa | 16 | |
Jul 9 19:00 | 1.82Louisa Chirico | 2.00Jana Fett | 16 | |
Jul 9 19:00 | 3.27Darja Semenistaja | 1.30Lois Boisson | 15 | |
Jul 9 19:00 | 2.28Mona Barthel | 1.62Antonia Ruzic | 15 | |
Jul 9 21:00 | 7.25Justina Mikulskyte | 1.06Elisabetta Cocciaretto | 15 | |
Jul 9 21:00 | 2.05Lucia Bronzetti | 1.75Jule Niemeier | 16 |
Jul 9 23:00 | 2.44Sayaka Ishii | 1.50Destanee Aiava | 25 | |
Jul 10 00:30 | 1.21Tatjana Maria | 4.03Yuriko Lily Miyazaki | 22 | |
Jul 10 00:50 | 6.00Sahaja Yamalapalli | 1.11Talia Gibson | 16 | |
Jul 10 03:30 | 3.27Alana Smith | 1.30Arianne Hartono | 24 |
Jul 9 18:00 | 3.32Hamish Stewart | 1.29George Loffhagen | 31 | |
Jul 9 18:00 | 2.26Connor Thomson | 1.58Edward Winter | 36 | |
Jul 9 **:** | 1.77Ryan Peniston | 1.97Henry Searle | 38 | |
Jul 9 **:** | 1.29Jack Pinnington Jones | 3.32Harry Wendelken | 31 |
Jul 9 18:00 | 1.37James Story / Matthew Summers | 2.92Maxime Janvier / Augusto Virgili | 1 |
Jul 9 17:30 | 1.76Hugo Dellien | 1.99Titouan Droguet | 37 | |
Jul 9 22:30 | 4.70Luca Preda | 1.16Duje Ajdukovic | 29 |
Jul 9 **:** | 2.05Courtney John Lock / Thijmen Loof | 1.71Jan Jermar / Stefan Latinovic | 1 |
Jul 9 **:** | 1.25Marco Bortolotti / Giorgio Ricca | 3.63Jannik Opitz/Tom Zeuch | 1 | |
Jul 9 **:** | 1.58Theo Arribage / Orlando Luz | 2.26Vasil Kirkov / Bart Stevens | 1 |
Jul 9 23:00 | 3.00James Watt | 1.35Patrick Maloney | 30 | |
Jul 9 23:00 | 3.12Aidan Mayo | 1.32Eliot Spizzirri | 31 | |
Jul 10 02:00 | 1.65Tristan Schoolkate | 2.14James Mccabe | 36 | |
Jul 10 03:30 | 1.23Mitchell Krueger | 3.77Antoine Ghibaudo | 30 |
Jul 9 **:** | 1.37Leandro Riedi | 2.92Paul Jubb | 34 | |
Jul 9 **:** | 2.49Garrett Johns | 1.49Hyeon Chung | 10 | |
Jul 9 **:** | 2.56Justin Boulais | 1.47Yu Hsiou Hsu | 33 | |
Jul 10 **:** | 3.70Hiroki Moriya | 1.24Liam Draxl | 31 | |
Jul 10 **:** | 1.45Daniil Glinka | 2.61Masamichi Imamura | 35 | |
Jul 10 **:** | 1.58Karue Sell | 2.26Yuta Shimizu | 38 | |
Jul 10 **:** | 1.68Juan Carlos Aguilar | 2.09Nicolas Arseneault | 36 | |
Jul 10 **:** | 1.19Sho Shimabukuro | 4.22Christian Langmo | 29 | |
Jul 10 **:** | 1.93Moerani Bouzige | 1.81Marek Gengel | 40 | |
Jul 10 **:** | 6.00Naoki Nakagawa | 1.11Rei Sakamoto | 26 | |
Jul 10 05:00 | 1.08Alexander Blockx | 6.88Alvin Nicholas Tudorica | 26 |
Jul 10 **:** | 1.22Jake Delaney | 3.94Hiromasa Koyama | 18 |
Jul 9 16:40 | 1.14Khololwam Montsi | 5.00Timothy Carlsson Seger | 2 | |
Jul 9 **:** | 1.99Thando Longwe Smit | 1.76Stefan Vujic | 23 |
Jul 9 19:00 | 6.26Aleksandr Braynin / Jiang Yi Qing | 1.09Igor Marcondes / Nikola Slavic | 2 | |
Jul 9 21:30 | 1.45Lorenzo Angelini / Sergio Badini | 2.61Marcin Andrzejczak / Adam Majchrzak | 2 |
Jul 9 **:** | 1.71Lautaro Agustin Falabella | 2.05Gabriele Vulpitta | 27 | |
Jul 9 **:** | 1.63Emilien Demanet | 2.17Jan Kupcic | 28 | |
Jul 9 **:** | 2.44Gabriele Bosio | 1.50Jack Loge | 25 | |
Jul 9 **:** | 2.92Jakub Kroslak | 1.37Luca Staeheli | 24 | |
Jul 9 **:** | 2.61Matic Kriznik | 1.45Dimitris Sakellaridis | 25 | |
Jul 9 **:** | 2.61Alex Knaff | 1.45Sebastian Dominko | 21 | |
Jul 9 **:** | 5.00Nazar Oliynykov | 1.14Felix Balshaw | 2 | |
Jul 9 **:** | 2.78Rocco Piatti | 1.40Nikola Basic | 24 | |
Jul 9 **:** | 5.00Luca Parenti | 1.14Aljaz Jeran | 2 | |
Jul 9 **:** | 4.03Nik Mikovic | 1.21Noa Vukadin | 17 |
Jul 9 **:** | 1.65Jacopo Bilardo | 2.14Jeremy Schifris | 24 | |
Jul 9 **:** | 3.12Alexander Wagner | 1.32Gregor Ramskogler | 22 | |
Jul 9 **:** | 1.35Stefano D Agostino | 3.00Jan Kobierski | 19 | |
Jul 9 **:** | 1.15Sebastian Sorger | 4.84Peter Buldorini | 19 | |
Jul 9 **:** | 6.26Nikolai Barsukov | 1.09Jakub Nicod | 2 | |
Jul 9 **:** | 1.13Giovanni Oradini | 5.16Piet Luis Pinter | 16 | |
Jul 9 **:** | 1.16Dennis Novak | 4.70Justin Schlageter | 16 | |
Jul 9 **:** | 1.82Maximilian Homberg | 1.92Nico Hipfl | 29 |
Jul 9 **:** | 2.72Brian Bozemoj | 1.42Eric Vanshelboim | 20 | |
Jul 9 **:** | 1.82Manvydas Balciunas | 1.92Niels Visker | 28 | |
Jul 9 **:** | 1.14Ivan Gakhov | 5.00Dax Donders | 1 | |
Jul 9 **:** | 1.27Romain Faucon | 3.50Rein Koenders | 18 | |
Jul 9 **:** | 1.62Amaury Raynel | 2.20Stian Klaassen | 23 | |
Jul 9 **:** | 1.21Michiel De Krom | 4.03Elgin Khoeblal | 17 | |
Jul 9 **:** | 1.32Pieter De Lange | 3.12Jip Van Assendelft | 20 | |
Jul 9 **:** | 1.64Jarno Jans | 2.16Alessio Basile | 28 | |
Jul 10 **:** | 2.29Stijn Slump | 1.57Ryan Nijboer | 23 |
Jul 10 **:** | 6.26Aydan Gomez Osorio / Justin Roberts | 1.09Niels Lootsma / Vladyslav Orlov | 2 | |
Jul 10 **:** | 1.19Brian Bozemoj / Stijn Pel | 4.22Javier Barranco Cosano / Kyvan Rietkerk | 2 |
Jul 10 00:00 | 6.00Manel Lazaro Juncadella / Richard Zusman | 1.11Alberto Barroso Campos / Inaki Montes De La Torre | 1 |
Jul 10 **:** | 1.14Thomas Deschamps | 5.00Pierre Faivre | 2 | |
Jul 9 **:** | 1.91Liam Branger | 1.83S D Prajwal Dev | 28 | |
Jul 9 **:** | 1.19Kilian Feldbausch | 4.22Johan Nikles | 2 |
Jul 9 **:** | 1.39Martin Krumich | 2.81Daniel Siniakov | 23 | |
Jul 9 **:** | 2.14Mateus Alves | 1.65Florian Broska | 30 | |
Jul 9 **:** | 2.13Petr Nesterov | 1.66Alexey Vatutin | 22 | |
Jul 9 **:** | 1.14Carlos Sanchez Jover | 5.00Dominik Recek | 16 | |
Jul 9 **:** | 2.16Aryan Shah | 1.64Kirill Kivattsev | 26 | |
Jul 9 **:** | 1.14Oleksandr Ovcharenko | 5.00Mika Lipp | 15 | |
Jul 9 **:** | 4.44Vincent Marysko | 1.17Elmar Ejupovic | 18 | |
Jul 9 **:** | 6.55David Fix | 1.08Nick Hardt | 2 | |
Jul 9 **:** | 2.11Franco Roncadelli | 1.67Jonas Forejtek | 24 | |
Jul 9 **:** | 2.17Lasse Poertner | 1.63Andrey Chepelev | 26 | |
Jul 9 21:00 | 1.22Filip Jeff Planinsek | 3.94Iannis Miletich | 23 | |
Jul 9 **:** | 4.44Sydney Zick | 1.17Daniel Dutra Da Silva | 17 | |
Jul 9 **:** | 1.69Max Wiskandt | 2.07Anton Matusevich | 28 |
Jul 9 **:** | 1.87Dominik Recek / Daniel Siniakov | 1.87Max Westphal / Theodore Winegar | 2 |
Jul 9 **:** | 4.33Nikola Jovic | 1.18Yanaki Milev | 19 | |
Jul 9 **:** | 1.26Denis Klok | 3.56Samuele Seghetti | 23 | |
Jul 9 **:** | 3.94Alessandro Bellifemine | 1.22Ognjen Milic | 2 | |
Jul 9 **:** | 1.29Mattia Nannelli | 3.32Nikola Matovic | 22 |
Jul 9 **:** | 1.38Dev Javia | 2.88Wissam Abderrahman | 23 | |
Jul 9 **:** | 1.97Oscar Lacides | 1.77Amr Elsayed | 30 | |
Jul 9 **:** | 1.08Joaquin Guilleme | 6.55Niklas Grunewald | 2 | |
Jul 9 **:** | 2.14Daniel Phillips | 1.65Michael Bassem Sobhy | 23 | |
Jul 9 **:** | 1.19Cesar Bouchelaghem | 4.22Alaa Trifi | 17 | |
Jul 9 **:** | 3.94Grigory Shebekin | 1.22Ajeet Rai | 18 | |
Jul 9 **:** | 1.09Nazim Makhlouf | 6.26William McLennaghan | 2 |
Jul 9 20:30 | 1.87Isaac Becroft / Anton Shepp | 1.87Valentin De Carvalho / Cyril Vandermeersch | 2 |
Jul 10 **:** | 1.35Keegan Smith | 3.00Ryan Dickerson | 24 | |
Jul 10 **:** | 2.44Emon Van Loben Sels | 1.51Dane Sweeny | 24 | |
Jul 10 **:** | 2.61Gianluca Brunkow | 1.45Rudy Quan | 22 | |
Jul 10 **:** | 1.07Lucca Liu | 7.25Matthew Shearer | 1 | |
Jul 10 02:30 | 1.22Hudson Rivera | 3.94Kyle Overmyer | 20 | |
Jul 10 **:** | 1.18Isaiah Strode | 4.33Niels Hoffmann | 21 | |
Jul 10 **:** | 1.09Evan Bynoe | 6.26Hien Pham | 2 | |
Jul 10 **:** | 3.17Kian Vakili | 1.31Rohan Murali | 18 | |
Jul 10 **:** | 1.74Alex Kobelt | 2.01Eugenio Gonzalez Fitzmaurice | 25 | |
Jul 10 04:00 | 2.56Preston Brown | 1.47Ryan Colby | 19 | |
Jul 10 **:** | 1.27Kyle Kang | 3.50Aadarsh Tripathi | 17 |
Jul 9 23:00 | 1.23Samir Banerjee | 3.77Damien Salvestre | 23 | |
Jul 9 **:** | 1.60Juan Jose Bianchi | 2.25James Quattro | 27 | |
Jul 9 23:00 | 1.58Jake Van Emburgh | 2.26Ethan Cook | 26 | |
Jul 10 **:** | 1.65Oliver Anderson | 2.14Dakotah Bobo | 27 | |
Jul 10 **:** | 1.14Trevor Svajda | 5.00Lucas Brown | 2 | |
Jul 10 00:30 | 5.00Marko Miladinovic | 1.14Aidan Kim | 15 | |
Jul 10 00:30 | 1.59Alexander Rozin | 2.25Leo Vithoontien | 27 | |
Jul 10 **:** | 1.47Jerry Barton | 2.56Ritesh Patil | 25 | |
Jul 10 02:00 | 2.00Alexander Bernard | 1.75Cooper Woestendick | 30 | |
Jul 10 **:** | 2.63Nicolas Ian Kotzen | 1.44Aidan Mchugh | 25 | |
Jul 10 02:00 | 1.28Alan Magadan | 3.38Kosuke Ogura | 23 |
Jul 10 04:00 | 2.26Dakotah Bobo / Daniel Moreno | 1.58Alex Rybakov / Jamie Vance | 2 | |
Jul 10 04:00 | 2.49Ethan Cook / Alexander Klintcharov | 1.49 | 2 | |
Jul 10 04:00 | 3.12Juan Jose Bianchi / Noah Zamora | 1.32 | 2 |
Jul 10 05:30 | 7.66Enzo Lima / Jefferson Wendler Filho | 1.06Joao Victor Couto Loureiro / Eduardo Ribeiro | 2 |
Jul 9 17:09 | 1.06Yujia Huang / Yu Yun Li | 7.66Feier Hu / Yingqun Sun | 1 |
Jul 9 21:00 | 2.61Nicole Giannini / Giada Di Paola | 1.45Chiara Jerolimov / Mariya Yemshanova | 2 |
Jul 9 **:** | 1.78Monika Stankiewicz | 1.96Lamis Alhussein Abdel Aziz | 26 | |
Jul 9 **:** | 1.55Jia Jing Lu | 2.33Chenting Zhu | 21 | |
Jul 9 **:** | 1.17Yeon Woo Ku | 4.44Naiktha Bains | 14 | |
Jul 9 **:** | 2.81Chihiro Muramatsu | 1.39Dayeon Back | 23 | |
Jul 9 **:** | 1.21Tiphanie Lemaitre | 4.03Julia Adams | 20 |
Jul 9 19:00 | 1.29Daria Kudashova / Evialina Laskevich | 3.32Mouna Bouzgarrou / Anastasia Sysoeva | 2 | |
Jul 9 20:30 | 2.01Alexandra Shubladze / Kristiana Sidorova | 1.74Sakura Hosogi / Misaki Matsuda | 2 |
Jul 9 **:** | 3.50Jenny Lim | 1.27Marina Bassols Ribera | 20 | |
Jul 9 **:** | 1.36Ariana Geerlings | 2.96Federica Urgesi | 23 | |
Jul 9 **:** | 1.74Valeriya Strakhova | 2.01Rebecca Munk Mortensen | 29 | |
Jul 9 **:** | 3.94Maria Sara Popa | 1.22Ipek Oz | 2 | |
Jul 9 **:** | 2.75Loes Ebeling Koning | 1.41Sarah Van Emst | 22 | |
Jul 9 **:** | 4.44Kristina Novak | 1.17Hanne Vandewinkel | 2 | |
Jul 9 **:** | 1.89Eva Vedder | 1.85Vivian Wolff | 33 | |
Jul 9 **:** | 3.08Marie Vogt | 1.33Aneta Kucmova | 17 | |
Jul 9 **:** | 1.14Guiomar Maristany Zuleta De Reales | 5.00Joy De Zeeuw | 2 | |
Jul 10 **:** | 1.06Arantxa Rus | 7.66Madelief Hageman | 1 |
Jul 9 **:** | 3.94Han Shi | 1.22Alina Korneeva | 20 | |
Jul 9 **:** | 1.14Zarina Diyas | 5.00Ankita Raina | 2 | |
Jul 9 **:** | 4.44Elena Micic | 1.17Matilde Jorge | 18 | |
Jul 9 **:** | 3.32Vitalia Diatchenko | 1.29Sofia Costoulas | 23 | |
Jul 9 **:** | 1.09Tereza Martincova | 6.26Malene Helgo | 2 | |
Jul 9 **:** | 1.56Harmony Tan | 2.31En Shuo Liang | 24 | |
Jul 9 **:** | 2.33Aliona Falei | 1.55Hanyu Guo | 26 |
Jul 9 **:** | 1.51Sohyun Park | 2.44Sapfo Sakellaridi | 21 | |
Jul 9 **:** | 1.87Ylena In Albon | 1.87Nina Vargova | 32 | |
Jul 9 **:** | 1.65Wushuang Zheng | 2.14Dalila Jakupovic | 24 | |
Jul 9 **:** | 1.38Ana Sofia Sanchez | 2.88Carolina Kuhl | 24 | |
Jul 9 **:** | 1.33Nikola Bartunkova | 3.08Raluca Georgiana Serban | 23 | |
Jul 9 **:** | 1.54Maria Timofeeva | 2.36Tena Lukas | 26 | |
Jul 9 **:** | 1.19Lina Gjorcheska | 4.22Josy Daems | 17 |
Jul 9 **:** | 3.12Elena Jamshidi | 1.32Jacqueline Cabaj Awad | 2 | |
Jul 9 **:** | 6.55Yasmine Wagner | 1.08Lavinia Luciano | 2 | |
Jul 9 **:** | 2.58Jahnie Van Zyl | 1.46Kira Pavlova | 18 | |
Jul 9 **:** | 1.09Hibah Shaikh | 6.26Beatrice Stagno | 2 |
Jul 9 21:00 | 1.87Elena Ruxandra Bertea / Daria Lodikova | 1.87Alexandra Irina Anghel / Stefania Bojica | 2 |
Jul 10 **:** | 7.25Camille Allegre | 1.07Krisha Mahendran | 1 | |
Jul 10 **:** | 3.63Nanari Katsumi | 1.25Ava Markham | 2 | |
Jul 10 **:** | 1.19Midori Castillo Meza | 4.22Patsy Daughters | 2 | |
Jul 10 **:** | 1.94Prathyusha Rachapudi | 1.80Jane Dunyon | 29 | |
Jul 10 02:30 | 2.36Bianca Jolie Fernandez | 1.54Sophie Suh | 24 | |
Jul 10 **:** | 10.09Meghna Arun Kumar | 1.03Kylie Collins | 1 | |
Jul 10 **:** | 3.00Zoe Hammond | 1.35Tianmei Wang | 24 | |
Jul 10 **:** | 1.62Bella Payne | 2.20Jo Yee Chan | 23 | |
Jul 10 **:** | 3.32Maxine Murphy | 1.29Anita Sahdiieva | 2 | |
Jul 10 **:** | 1.82Jayna Clemens | 1.92Teja Tirunelveli | 28 | |
Jul 10 **:** | 3.17Simone Kay | 1.31Isabella Marton | 20 |
Jul 10 **:** | 1.29Cyrus Mahjoob | 3.32Braeden Gelletich | 4 | |
Jul 10 **:** | 3.38Tygen Goldammer | 1.28Petro Kuzmenok | 4 | |
Jul 10 **:** | 2.75Karan Raghavendra | 1.41Cassius Chinlund | 2 | |
Jul 10 03:00 | 1.67Jordan Chang | 2.11 | 5 |
Jul 10 **:** | 2.11Kaveh Brian Taheri | 1.67Sanjeev Chundu | 5 | |
Jul 10 **:** | 7.66Martin Mazev | 1.06Miles Jones | 3 | |
Jul 10 08:40 | 1.25Lucas Bollinger | 3.63Brody Nejedly Krall | 4 | |
Jul 10 **:** | 1.87Alexander Aney | 1.87Alex Jones | 5 |
Jul 9 **:** | 1.12Ralitsa Alexandrova | 5.54Mia Sarcev | 1 |
Jul 9 20:00 | 1.93-1.50Iga Swiatek | 1.77+1.50Ludmilla Samsonova | 28 | |
Jul 9 20:30 | 2.14-1.50Mirra Andreeva | 1.62+1.50Belinda Bencic | 28 |
Jul 9 19:30 | 2.36-1.50Su Wei Hsieh / Jelena Ostapenko | 1.52+1.50Sorana Cirstea / Anna Kalinskaya | 40 | |
Jul 9 21:30 | 1.64-1.50Katerina Siniakova / Taylor Townsend | 2.11+1.50Timea Babos / Luisa Stefani | 32 |
Jul 9 17:30 | 2.75-1.50Hugo Dellien | 1.41+1.50Titouan Droguet | 37 | |
Jul 9 17:30 | 1.32+1.50Hugo Dellien | 3.12-1.50Titouan Droguet | 37 | |
Jul 9 22:30 | 2.61+1.50Luca Preda | 1.45-1.50Duje Ajdukovic | 29 |
Jul 10 **:** | 1.62-1.50Jake Delaney | 2.20+1.50Hiromasa Koyama | 18 |
Jul 9 **:** | 1.48+1.50Thando Longwe Smit | 2.51-1.50Stefan Vujic | 23 |
Jul 9 **:** | 2.88-1.50Liam Branger | 1.38+1.50S D Prajwal Dev | 28 | |
Jul 9 **:** | 1.42+1.50Liam Branger | 2.72-1.50S D Prajwal Dev | 28 |
Jul 9 **:** | 2.49+1.50Nikola Jovic | 1.49-1.50Yanaki Milev | 19 | |
Jul 9 **:** | 1.64-1.50Denis Klok | 2.16+1.50Samuele Seghetti | 23 | |
Jul 9 **:** | 1.68-1.50Mattia Nannelli | 2.09+1.50Nikola Matovic | 22 |
Jul 9 **:** | 1.99+1.50Isabella Svahn | 1.76-1.50Tilwith Di Girolami | 23 |
Jul 9 **:** | 1.74+1.50Jahnie Van Zyl | 2.01-1.50Kira Pavlova | 18 |
Jul 9 **:** | 1.95-1.50Kate Mansfield | 1.79+1.50Holly Hutchinson | 24 |
Jul 9 **:** | 1.92-1.50Kenza El Akili | 1.82+1.50Patricia Rodriguez Carretero | 23 | |
Jul 9 **:** | 1.57+1.50Meritxell Teixido Garcia | 2.29-1.50Estella Jaeger | 26 |
Jul 9 **:** | 2.38-1.50Maja Pawelska | 1.53+1.50Barbara Straszewska | 24 | |
Jul 9 **:** | 1.76-1.50Nadia Kulbiej | 1.99+1.50Ana Giraldi Requena | 20 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။